Australian and New Zealand School Terms 2008

 

NSW

1st term 29 January - 11 April

2nd term 18 April - 4 July

3rd term 21 July - 26 September

4th term 13 October - 19 December

 

Queensland

1st term 29 January - 4 April

2nd term 15 April - 28 June

3rd term 15 July - 19 September

4th term 6 October - 12 December

 

Western Australia

1st term 4 February - 11 April

2nd term 28 April - 4 July

3rd term 21 July - 26 September

4th term 13 October - 16 December

 

Northern Territory

1st term 30 January - 4 April

2nd term 14 April - 20 June

3rd term 21 July - 26 September

4th term 6 October - 12 December

 

New Zealand (Primary and Intermediate)

1st term 7 February - 18 April

2nd term 28 April - 4 July

3rd term 21 July - 26 September

4th term 13 October - 19 December

 

 

Victoria

1st term 29 January - 20 March

2nd term 7 April - 27 June

3rd term 14 July - 19 September

4th term 6 October - 19 December

 

ACT

1st term 1 February - 11 April

2nd term 28 April - 4 July

3rd term 21 July - 19 September

4th term 13 October - 19 December

 

Tasmania

1st term 14 February - 30 May

2nd term 16 June - 5 September

3rd term 22 September - 18 December

 

South Australia

1st term 29 January - 11 April

2nd term 28 April - 4 July

3rd term 21 July - 26 September

4th term 13 October - 12 December

 

New Zealand (Secondary and Composite)

1st term 7 February - 18 April

2nd term 5 May - 4 July

3rd term 21 July - 26 September

4th term 13 October - 17 December

 

   

Please note: The School Term Dates have been compiled from information obtained from State and Territory government departments and is subject to change without notice.